4 - 1
1 - 2
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Nick FILIPPIS | 1 | 1 | ||||
| Bá Tuyên NGÔ | 1 | 1 | 1 | |||
| Trường Nguyên Nguyễn | 2 | 2 | ||||
| An Vinh LÊ | 1 | 1 | ||||
| Anthony Vũ | 1 | 1 | ||||
| Đình Hoàn Vương | 1 | 2 | 3 | |||
| Bui Phan TUNG | 1 | 1 | ||||
| Total | 5 | 5 | 10 | 1 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Aldo VELEZ | 1 | 1 | 1 | |||
| Felipe FORERO | 3 | 3 | ||||
| Alex ANABALON | 2 | |||||
| Wil LLANOS | 2 | 2 | ||||
| Total | 3 | 3 | 6 | 3 |
FC VIETNAM 2
TUMA LITE



