| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Tim NGUYEN | 1 | |||||
| Cuong NGUYEN | 1 | 5 | 1 | 6 | ||
| Cuong Leo NGUYEN | 1 | |||||
| Van Thinh NGO | 1 | |||||
| Hung PHAN | 1 | |||||
| Phuoc NGUYEN | 1 | 1 | 1 | 2 | ||
| Truong PHAM | 1 | |||||
| Minh Hiếu HOÀNG | 1 | |||||
| Vinh NGUYEN | 1 | 1 | 1 | |||
| Duc LE | 1 | |||||
| Bao NGUYEN | 1 | |||||
| Tung NGUYEN | 1 | 2 | 2 | |||
| Total | 12 | 6 | 5 | 11 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Benny PIZZOLA | 1 | 1 | 1 | |||
| Jimmy MELAS | 1 | 1 | 1 | |||
| Kalin KALINOV | 1 | 2 | 2 | 4 | ||
| Mohammad AL-SAID | 1 | 2 | 1 | 3 | ||
| Paul NAOUM | 1 | 2 | 5 | 7 | ||
| Peter SACCIADIS | 1 | 1 | ||||
| Rémi MORIN | 1 | |||||
| Saul PREZA | 1 | |||||
| Stefan JANKOVIC | 1 | 2 | 2 | |||
| Total | 9 | 9 | 9 | 18 | 1 |
3M FC
AL AHLY



