| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Nhu LE | 1 | 2 | 2 | |||
| Tim NGUYEN | 1 | 2 | 2 | 4 | ||
| Cuong NGUYEN | 1 | 2 | 2 | |||
| Cuong Leo NGUYEN | 1 | |||||
| Hung PHAN | 1 | 1 | 1 | |||
| Phuoc NGUYEN | 1 | |||||
| Vinh LE | 1 | |||||
| Truong PHAM | 1 | 1 | 1 | |||
| Minh Hiếu HOÀNG | 1 | 1 | 1 | |||
| Tung NGUYEN | 1 | 1 | 1 | |||
| Tai PHAM | 1 | |||||
| Total | 11 | 4 | 8 | 12 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Andrew SAMUEL | 1 | |||||
| Bola GHATTAS | 1 | |||||
| Daniel FARAG | 1 | |||||
| Maurice SEIF | 1 | |||||
| Michael ABDELMALAK | 1 | |||||
| Rami BARSOUM | 1 | |||||
| Samuel MOSSAD | 1 | 1 | 1 | |||
| Tony GUIRGUIS | 1 | 1 | 1 | |||
| Waguih SAWIRESS | 1 | |||||
| Patrick SAMUEL | 1 | |||||
| Total | 10 | 1 | 1 | 2 |
3M FC
PHARAOHS



