| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Nhu LE | 1 | 1 | 1 | |||
| Tim NGUYEN | 1 | 4 | 4 | |||
| Ha NGUYEN | 1 | |||||
| Cuong NGUYEN | 1 | 1 | 1 | |||
| Vinh LE | 1 | 1 | 1 | |||
| Truong PHAM | 1 | 1 | 1 | |||
| Ha LAN | 1 | |||||
| Vinh NGUYEN | 1 | |||||
| Tai PHAM | 1 | |||||
| Total | 9 | 3 | 5 | 7 | 1 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Aldo VELEZ | 1 | |||||
| Ferney RODRIGUEZ | 1 | |||||
| Gonzalo LAVIN | 1 | |||||
| Hernan LOPEZ | 1 | 1 | 1 | |||
| Jahrel KURBEL | 1 | |||||
| Jorge MOLINA | 1 | 1 | 1 | |||
| Miguel GALINDO | 1 | 1 | 1 | |||
| Tristan HERRERA | 1 | 1 | 1 | |||
| Boris SANTANDER Jr | 1 | 1 | 1 | |||
| Total | 9 | 5 | 5 |





