| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Benny PIZZOLA | 1 | |||||
| Jimmy MELAS | 1 | 1 | 1 | 2 | ||
| Kalin KALINOV | 1 | 1 | 2 | 3 | ||
| Mohammad AL-SAID | 1 | 1 | 2 | 3 | ||
| Oussama MOUTANABBIR | 1 | 1 | 1 | |||
| Paul NAOUM | 1 | 2 | 1 | 3 | ||
| Peter SACCIADIS | 1 | |||||
| Rémi MORIN | 1 | |||||
| Saul PREZA | 1 | |||||
| Total | 9 | 6 | 6 | 12 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Aldo VELEZ | 1 | 1 | 1 | |||
| Carlos VASQUEZ | 1 | 1 | 1 | |||
| Coqui MARTINEZ | 1 | 3 | 3 | |||
| Hernan LOPEZ | 1 | 1 | 1 | 2 | ||
| Jahrel KURBEL | 1 | 1 | 1 | |||
| Jorge MOLINA | 1 | 1 | 1 | |||
| Miguel GALINDO | 1 | |||||
| Tristan HERRERA | 1 | |||||
| Wil LLANOS | 1 | 1 | 1 | |||
| Total | 9 | 4 | 6 | 10 |





