1 - 0
3 - 2
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Alonso QUINONEZ | 1 | 1 | 1 | |||
| Bruno FERREIRA | 1 | |||||
| Daniel BRAN | 1 | |||||
| Eduardo CEZA | 1 | 1 | 2 | 3 | ||
| Lenny CHAVEZ | 1 | |||||
| Mathias RANFT | 1 | |||||
| Melvin CORVERA | 1 | 2 | 2 | |||
| Miguel GARCIA | 1 | 1 | 1 | |||
| Nico ROMERO | 1 | |||||
| Rolando RAMIREZ | 1 | |||||
| Brandon LAZO | 1 | |||||
| Total | 11 | 3 | 4 | 7 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Aldo VELEZ | 1 | |||||
| Carlos VASQUEZ | 1 | |||||
| Ferney RODRIGUEZ | 1 | |||||
| Gonzalo LAVIN | 1 | |||||
| Hernan LOPEZ | 1 | 1 | 1 | |||
| Jahrel KURBEL | 1 | |||||
| Juan ALVAREZ | 1 | |||||
| Miguel GALINDO | 1 | 1 | 1 | |||
| Tristan HERRERA | 1 | |||||
| Boris SANTANDER Jr | 1 | 1 | 1 | |||
| Total | 10 | 1 | 2 | 3 |
FC LA SELECTA
TUMA LITE



