0 - 4
2 - 2
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Clément COSTE | 1 | |||||
| Germain ROYER | 1 | |||||
| Guillaume CAVALLI | 1 | |||||
| Hugo BRIZARD | 1 | |||||
| Jean-François BOURON | 1 | |||||
| Jérôme RÉCIPON | 1 | |||||
| Pascal SICIGNANO | 1 | |||||
| Pierre KERMEN | 1 | |||||
| Stéphane FANNA | 1 | |||||
| Vincent POINTEL | 1 | |||||
| Yoann EUGÉNIE | 1 | |||||
| Nicolas TAUVRY | 1 | |||||
| Total | 12 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Alex ANABALON | 1 | |||||
| Austin BERGNER | 1 | |||||
| Boris SANTANDER | 1 | 1 | ||||
| Christopher MICHAEL | 1 | 2 | 2 | |||
| Gonzalo ESCALANTE | 1 | |||||
| Javier LLANOS | 1 | |||||
| Jorge HERRERA | 1 | 1 | 1 | |||
| Juan MARTELO | 1 | 2 | 2 | 4 | ||
| Marc ANABALON | 1 | 1 | 2 | 3 | ||
| Total | 9 | 4 | 6 | 10 | 1 |
HANDICELTICS
LA C DE TUMA



