Player statistic
| Cuong Leo NGUYEN | Goal | 31' | ||
| Nhat TAI | Assist | 31' |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Cuong Leo NGUYEN | 1 | 1 | 1 | |||
| Hung PHAN | 1 | |||||
| Nhat Khanh | 1 | |||||
| Nhat TAI | 1 | 1 | 1 | |||
| Van Thinh NGO | 1 | |||||
| Đức Anh LÊ | 1 | |||||
| Total | 6 | 1 | 1 | 2 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Filobater MOAWAD | 1 | 1 | ||||
| Total | 1 | 1 |
3M FC
KHEMA FC


