3 - 2
3 - 5
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Kiet NGUYEN | 1 | 2 | 3 | 5 | ||
| Quang NGUYEN | 1 | |||||
| Van Thinh NGO | 1 | |||||
| Huu TAI | 1 | |||||
| Cuong NGUYEN | 1 | 2 | 2 | |||
| Eric NGUYEN | 1 | 1 | 1 | |||
| Cuong Leo NGUYEN | 1 | |||||
| Ha NGUYEN | 1 | |||||
| Tai PHAM | 1 | |||||
| Tai TRAN | 1 | 1 | 1 | |||
| Total | 10 | 3 | 6 | 9 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Zlatko MARKOVIC | 1 | 1 | 2 | 3 | ||
| Boris DJOGO | 1 | 1 | 1 | |||
| Hector HERNANDEZ | 1 | |||||
| Mirko TODOROVIC | 1 | |||||
| Zoran KNEZEVIC | 1 | |||||
| Edis MEKIC | 1 | 1 | ||||
| Haris MEKIC | 1 | 1 | ||||
| Nick PENSA | 1 | |||||
| Dragomir JOTANOVIC | 1 | 1 | 1 | 2 | ||
| Daniel SKRGA-PÉLÉ | 1 | |||||
| Adrian DOUAIRE | 1 | 1 | 1 | |||
| Total | 11 | 3 | 6 | 7 |
3M FC
YUGO UNITED



