3 - 1
2 - 0
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Karim MEHDI | 1 | 1 | 1 | |||
| Mateo CABANETTES | 1 | 1 | 1 | |||
| Ray MOHSENIN | 1 | 1 | 1 | 1 | ||
| Salim CHERKAOUI | 1 | 1 | 1 | |||
| Sammy TORK | 1 | |||||
| Stephen METERISSIAN | 1 | 1 | 1 | 2 | ||
| Mohamed KLEIT | 1 | |||||
| Ramzi SAIM | 1 | 4 | 4 | |||
| Hocine GHEMARI | 1 | |||||
| Total | 9 | 5 | 5 | 10 | 1 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Daniel DAOUD | 1 | |||||
| Kiko GOBRAIL | 1 | |||||
| Mina SHATA | 1 | |||||
| Pavly FAHMY | 1 | |||||
| Bishoy ABD EL MESSIH | 1 | 1 | 1 | |||
| Pishoy WAHBA | 1 | |||||
| Seif RIZKALLAH | 1 | 1 | 1 | |||
| Tony YOUSSEF | 1 | |||||
| Total | 8 | 1 | 1 | 2 |





