5 - 3
5 - 3
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Austin BERGNER | 1 | |||||
| Boris SANTANDER | 1 | |||||
| Carlos LUPERDIGA | 1 | |||||
| Christopher MICHAEL | 1 | 2 | 2 | |||
| Giancarlo HONORES | 1 | 1 | ||||
| Jorge HERRERA | 1 | |||||
| Juan MARTELO | 1 | 1 | 1 | |||
| Marc ANABALON | 1 | 1 | 4 | 5 | ||
| Sylvain LLANOS | 1 | 1 | ||||
| Alejandro ARCHILLA | 1 | 2 | 5 | 7 | 1 | |
| Total | 10 | 5 | 10 | 15 | 3 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Ahmed ASSAAD | 1 | |||||
| Ronny HUEZO-CHACON | 1 | 2 | 2 | |||
| Sami ZAKHMA | 1 | 1 | 2 | 3 | ||
| Jeremie CONFIAC | 1 | |||||
| Peter KHEDR | 1 | |||||
| Anis ABBAS | 1 | 1 | 1 | 2 | ||
| Carlos Manuel DE VILLENA | 1 | 1 | 1 | 2 | ||
| Theo ASSAAD | 1 | |||||
| Total | 8 | 3 | 6 | 9 |
LA C DE TUMA
NouvLR



