| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Ahmed ASSAAD | 1 | |||||
| Emir KAPTANOGLU | 1 | 1 | ||||
| Karim FAHD | 1 | |||||
| Martin GIRARD | 1 | 2 | 1 | 3 | ||
| Ronny HUEZO-CHACON | 1 | |||||
| Sami ZAKHMA | 1 | 2 | 3 | 5 | ||
| Peter KHEDR | 1 | |||||
| Anis ABBAS | 1 | |||||
| Aderson GONZALES MORENO | 1 | |||||
| Carlos Manuel DE VILLENA | 1 | 3 | 3 | |||
| Theo ASSAAD | 1 | |||||
| Total | 11 | 4 | 7 | 11 | 1 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Đình Hoàn Vương | 1 | 1 | 1 | |||
| Minh Hiếu HOÀNG | 1 | 1 | 1 | |||
| Total | 2 | 2 | 2 |
NouvLR
RB UNITED



