| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Aldo VELEZ | 1 | |||||
| Alex ANABALON | 1 | 1 | 1 | |||
| Boris SANTANDER Jr | 1 | 1 | 1 | |||
| Ferney RODRIGUEZ | 1 | |||||
| Gonzalo LAVIN | 1 | 1 | 1 | |||
| Mateo HONORES | 1 | 1 | 1 | 2 | ||
| Renato NEYRA | 1 | 1 | 2 | 3 | ||
| Tristan HERRERA | 1 | 3 | 3 | |||
| Jose AGUILAR | 1 | |||||
| Antonio TOMECEICH | 1 | |||||
| Total | 10 | 4 | 7 | 11 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Alejandro PAREDES | 1 | |||||
| Carlos GALVEZ | 1 | 1 | 1 | |||
| Enrique MICHEL | 1 | |||||
| Frederico POLANCO | 1 | |||||
| Nando VIDAL | 1 | |||||
| Ramzi BOUZA | 1 | |||||
| Robert BARRETO | 1 | |||||
| Saad “Rabiom” ABI ORM | 1 | |||||
| Felipe VARGAS | 1 | 1 | 1 | |||
| Renato LOPEZ | 1 | 1 | 1 | |||
| Total | 10 | 1 | 2 | 3 |
TUMA LITE
FC INTER



