| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Cuong Leo NGUYEN | 1 | |||||
| Cuong NGUYEN | 1 | |||||
| Ha NGUYEN | 1 | |||||
| Hoang Bao PHAM | 1 | |||||
| Kiet NGUYEN | 1 | |||||
| Phuong VU | 1 | |||||
| Tai TRAN | 1 | |||||
| Van Thinh NGO | 1 | |||||
| Tim NGUYEN | 1 | |||||
| Hung PHAN | 1 | |||||
| Manh TUNG | 1 | |||||
| Total | 11 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Frederic LEDUC | 1 | |||||
| Hector HERNANDEZ | 1 | 1 | 1 | 2 | 1 | |
| Jackson TROSHANI | 1 | 2 | 1 | 3 | ||
| Kevin OTTLEY | 1 | |||||
| Lucas COOPER | 1 | |||||
| Nicholas GAUDREAULT | 1 | |||||
| Nick PENSA | 1 | 1 | 1 | |||
| Robert RENAUD | 1 | 6 | 6 | |||
| Zlatko MARKOVIC | 1 | 2 | 2 | |||
| Nikola PARMACEVIC | 1 | |||||
| Total | 10 | 5 | 9 | 14 | 1 |
3M FC
FC UNITED



