Player statistic
| Hoang Bao PHAM | Goal | 15' | ||
| Tai TRAN | Assist | |||
| 32' | Goal | Hossam KANAAN | ||
| Ha NGUYEN | Goal | 40' | ||
| Cuong NGUYEN | Assist | |||
| Hoang Bao PHAM | Goal | 64' |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Cuong NGUYEN | 1 | 1 | 1 | |||
| Ha NGUYEN | 1 | 1 | 1 | |||
| Hoang Bao PHAM | 1 | 2 | 2 | |||
| Tai TRAN | 1 | 1 | 1 | |||
| Tim NGUYEN | 1 | |||||
| Hung PHAN | 1 | |||||
| Minh Hiếu HOÀNG | 1 | |||||
| Tuyen VO | 1 | 1 | ||||
| Dien HO | 1 | |||||
| Dit DINH | 1 | |||||
| Kevin TRAN | 1 | |||||
| Total | 11 | 2 | 3 | 5 | 1 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Ibrahima NDIAYE | 1 | |||||
| Karim FAHD | 1 | |||||
| Peter KHEDR | 1 | |||||
| Hossam KANAAN | 1 | 1 | 1 | |||
| Jeremie CONFIAC | 1 | |||||
| Massy MANDIANG | 1 | |||||
| Total | 6 | 1 | 1 |





