Player statistic
| Yves NDONGO | Goal | 7' | ||
| Kevin DJEKOU | Assist | |||
| Alexis PLANCEL | Goal | 20' | ||
| 22' | Goal | Binh LE | ||
| Yves NDONGO | Goal | 40' | ||
| 42' | Goal | Patrick BUI | ||
| Alexis PLANCEL | Goal | 59' | ||
| Yves NDONGO | Assist | |||
| Kevin DJEKOU | Goal | 60' | ||
| Bocar SY | Assist |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Bocar SY | 1 | 1 | 1 | |||
| Mahamadou DIALLO | 1 | |||||
| Alexis PLANCEL | 1 | 2 | 2 | |||
| Vincent DAMIEN | 1 | |||||
| Yassine BOUSHIH | 1 | 1 | ||||
| Hugues MUKEBA | 1 | |||||
| Samuel BLESSING | 1 | |||||
| Ernest ANDRADE | 1 | |||||
| Raed | 1 | |||||
| Yves NDONGO | 1 | 1 | 2 | 3 | ||
| Kevin DJEKOU | 1 | 1 | 1 | 2 | ||
| Total | 11 | 3 | 5 | 8 | 1 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Binh LE | 1 | 1 | 1 | |||
| Dao DUY | 1 | |||||
| Ha DAO | 1 | |||||
| Hien BUI | 1 | |||||
| Khanh DANG | 1 | |||||
| Patrick BUI | 1 | 1 | 1 | |||
| Tuan Anh PHAM | 1 | |||||
| An NGUYEN | 1 | |||||
| Triet NGUYEN | 1 | |||||
| Trung DO | 1 | |||||
| Total | 10 | 2 | 2 |
ASCIM II
STECHCO 2



