2 - 3
1 - 2
Player statistic
| Adams CARRILLO | Goal | 7' | ||
| 9' | Goal | Sofiane DAOUDI | ||
| Adams CARRILLO | Goal | 11' | ||
| Kevin LUARCA | Assist | |||
| 15' | Goal | Nazim MOKRANI | ||
| 29' | Goal | Oussama DEXI | ||
| Adair CHAVEZ MELENDEZ | Goal | 30' | ||
| 40' | Goal | Nazim MOKRANI | ||
| 50' | Goal | Nazim MOKRANI |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Adair CHAVEZ MELENDEZ | 1 | 1 | 1 | |||
| Adams CARRILLO | 1 | 2 | 2 | |||
| Hector HERNANDEZ | 1 | |||||
| Kevin LUARCA | 1 | 1 | 1 | |||
| Alexander FUENTES | 1 | |||||
| Nelson GONZALEZ | 1 | |||||
| Nery LEONARDO | 1 | |||||
| Flavio BENDIZU | 1 | |||||
| Saul MEZA | 1 | |||||
| Biaggio CONSOLI | 1 | |||||
| Chinola | 1 | |||||
| Total | 11 | 1 | 3 | 4 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Marouane BISSET | 1 | |||||
| Nazim MOKRANI | 1 | 3 | 3 | |||
| Oussama DEXI | 1 | 1 | 1 | |||
| Rabeh LAOUIRA | 1 | |||||
| Sofiane DAOUDI | 1 | 1 | 1 | |||
| Sonny EL MOKHTAR | 1 | |||||
| Youcef HRAOUI | 1 | |||||
| Reda CHAKOF | 1 | |||||
| Hamed SFAR | 1 | |||||
| Total | 9 | 5 | 5 |
CENTRO AMÉRICA
ÉTOILE VERTE MONTRÉAL



