3 - 0
4 - 3
Player statistic
| Kevin LUARCA | Goal | 7' | ||
| Adams CARRILLO | Assist | |||
| Nacho Hector CONTRERAS | Goal | 11' | ||
| Adams CARRILLO | Assist | |||
| Adair CHAVEZ MELENDEZ | Goal | 30' | ||
| Christian FERREIRA | Goal | 36' | ||
| Adams CARRILLO | Goal | 37' | ||
| Adair CHAVEZ MELENDEZ | Goal | 50' | ||
| 55' | Goal | Hien BUI | ||
| Assist | Nhat Huy TRINH | |||
| Adair CHAVEZ MELENDEZ | Goal | 57' | ||
| Danny BALANTA | Assist | |||
| 58' | Goal | Minh PHUNG | ||
| 60' | Goal | Gabriel NGUYEN | ||
| Yellow Card | Minh PHUNG | |||
| Yellow Card | Gabriel NGUYEN |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Adair CHAVEZ MELENDEZ | 1 | 3 | 3 | |||
| Adams CARRILLO | 1 | 2 | 1 | 3 | ||
| Carlos BALANTA | 1 | |||||
| Danny BALANTA | 1 | 1 | 1 | |||
| Hector HERNANDEZ | 1 | |||||
| Kevin LUARCA | 1 | 1 | 1 | |||
| Nacho Hector CONTRERAS | 1 | 1 | 1 | |||
| Alexander FUENTES | 1 | |||||
| Nelson GONZALEZ | 1 | |||||
| Nery LEONARDO | 1 | |||||
| Flavio BENDIZU | 1 | |||||
| Christian FERREIRA | 1 | 1 | 1 | |||
| Saul MEZA | 1 | |||||
| Biaggio CONSOLI | 1 | |||||
| Chinola | 1 | |||||
| Total | 15 | 3 | 7 | 10 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Gabriel NGUYEN | 1 | 1 | 1 | 1 | ||
| Hien BUI | 1 | 1 | 1 | |||
| Minh PHUNG | 1 | 1 | 1 | 1 | ||
| Nhat Huy TRINH | 1 | 1 | 1 | |||
| Trung DO | 1 | |||||
| Tuan Anh PHAM | 1 | |||||
| Dao DUY | 1 | |||||
| Nam PHAM | 1 | |||||
| Đình Hoàn Vương | 1 | |||||
| An NGUYEN | 1 | |||||
| Gia Minh DAO | 1 | |||||
| Nhat LE | 1 | |||||
| Total | 12 | 1 | 3 | 4 | 2 |
CENTRO AMÉRICA
STECHCO



