3 - 2
1 - 4
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Hazim AMLEH | 1 | |||||
| Nicolas SAVOURE | 1 | |||||
| Noah WHITTAKER | 1 | |||||
| Rakan VAN RIEL | 1 | |||||
| Rayan AISSAOUI | 1 | |||||
| Karim SAFI | 1 | |||||
| Tahua REYES | 1 | |||||
| Total | 7 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Adair CHAVEZ MELENDEZ | 1 | 1 | 2 | 3 | ||
| Adams CARRILLO | 1 | 1 | 1 | 2 | ||
| Hector HERNANDEZ | 1 | |||||
| Kevin LUARCA | 1 | 2 | 2 | 4 | ||
| Nacho Hector CONTRERAS | 1 | 1 | 1 | 2 | ||
| Alexander FUENTES | 1 | |||||
| Nelson GONZALEZ | 1 | 1 | ||||
| Nery LEONARDO | 1 | |||||
| Flavio BENDIZU | 1 | |||||
| Biaggio CONSOLI | 1 | |||||
| Total | 10 | 5 | 6 | 11 | 1 |
FC HARAMISTE
CENTRO AMÉRICA


