2 - 7
1 - 6
Player statistic
| 2' | Goal | Jean-Marc RISCALE | ||
| 5' | Goal | Jean-Marc RISCALE | ||
| Assist | Abdelhamid EKTISSADI | |||
| 8' | Goal | Jalil OUARID | ||
| Assist | Sid Ali TITOUCHE | |||
| Rakan VAN RIEL | Goal | 9' | ||
| Rami DJILANI | Assist | |||
| Thomas SAXON | Goal | 18' | ||
| Mike HAKRAMAJ | Assist | |||
| 19' | Goal | Jalil OUARID | ||
| Assist | Imad AGDAY | |||
| 20' | Goal | Abdelhamid EKTISSADI | ||
| 25' | Goal | Sid Ali TITOUCHE | ||
| Assist | Jean-Marc RISCALE | |||
| 26' | Goal | Jean-Marc RISCALE | ||
| Assist | Imad AGDAY | |||
| Thomas SAXON | Goal | 32' | ||
| Mike HAKRAMAJ | Assist | |||
| 42' | Goal | Jean-Marc RISCALE | ||
| Assist | Imad AGDAY | |||
| 46' | Goal | Sid Ali TITOUCHE | ||
| Assist | Imad AGDAY | |||
| 48' | Goal | Jalil OUARID | ||
| Assist | Sid Ali TITOUCHE | |||
| 54' | Goal | Jean-Marc RISCALE | ||
| Assist | Sid Ali TITOUCHE | |||
| 56' | Goal | Imad AGDAY | ||
| Assist | Jean-Marc RISCALE | |||
| 57' | Goal | Jalil OUARID | ||
| Assist | Mohamed Drissi KAMILI | |||
| Rami DJILANI | Yellow Card |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Charles CARON | 1 | |||||
| Hazim AMLEH | 1 | |||||
| Mike HAKRAMAJ | 1 | 2 | 2 | |||
| Noah WHITTAKER | 1 | |||||
| Pishoy WAHBA | 1 | |||||
| Rakan VAN RIEL | 1 | 1 | 1 | |||
| Rayan AISSAOUI | 1 | |||||
| Thomas SAXON | 1 | 2 | 2 | |||
| Karim SAFI | 1 | |||||
| Rami DJILANI | 1 | 1 | 1 | |||
| Total | 10 | 3 | 3 | 6 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Jalil OUARID | 1 | 1 | 4 | 5 | ||
| Mohamed Drissi KAMILI | 1 | 1 | 1 | |||
| Sid Ali TITOUCHE | 1 | 2 | 2 | 4 | ||
| Imad AGDAY | 1 | 4 | 1 | 5 | ||
| Abdelhamid EKTISSADI | 1 | 1 | 1 | 2 | ||
| Jean-Marc RISCALE | 1 | 2 | 5 | 6 | ||
| Total | 6 | 11 | 13 | 23 |
FC HARAMISTE
INTER CLUB LAVAL



