Player statistic
| 5' | Goal | Yves NDONGO | ||
| Assist | Yaya | |||
| Samuel MOSSAD | Goal | 7' | ||
| Emmanuel BADAWI | Assist | |||
| 11' | Goal | Alexis PLANCEL | ||
| Assist | Vincent DAMIEN | |||
| Mike HAKRAMAJ | Goal | 45' | ||
| Samuel MOSSAD | Assist | |||
| 48' | Goal | Alexis PLANCEL | ||
| Assist | Samuel BLESSING | |||
| Yellow Card | Hugues MUKEBA | |||
| Mike HAKRAMAJ | Yellow Card | |||
| Yellow Card | Yassine BOUSHIH |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Baro MORCOS | 1 | |||||
| Daniel FARAG | 1 | |||||
| Emmanuel BADAWI | 1 | 1 | 1 | |||
| Maurice SEIF | 1 | |||||
| Michael ABDELMALAK | 1 | |||||
| Rami BARSOUM | 1 | |||||
| Samuel MOSSAD | 1 | 1 | 1 | 2 | ||
| Waguih SAWIRESS | 1 | |||||
| Mike HAKRAMAJ | 1 | 1 | 1 | 1 | ||
| John MORCOS | 1 | |||||
| Total | 10 | 2 | 2 | 4 | 1 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Bocar SY | 1 | |||||
| Mahamadou DIALLO | 1 | |||||
| Alexis PLANCEL | 1 | 2 | 2 | |||
| Vincent DAMIEN | 1 | 1 | 1 | |||
| Yassine BOUSHIH | 1 | 1 | ||||
| Hugues MUKEBA | 1 | 1 | ||||
| Samuel BLESSING | 1 | 1 | 1 | |||
| Ernest ANDRADE | 1 | |||||
| Ludovic KANATÉ | 1 | |||||
| Andy YAVO | 1 | |||||
| Yves NDONGO | 1 | 1 | 1 | |||
| Yaya | 1 | 1 | 1 | |||
| Total | 12 | 3 | 3 | 6 | 2 |
PHARAOHS
ASCIM II



