Player statistic
| Samuel MOSSAD | Goal | 9' | ||
| Maurice SEIF | Assist | |||
| 22' | Goal | Binh LE | ||
| Assist | Dao DUY | |||
| 31' | Goal | Binh LE | ||
| 49' | Goal | Gia MINH |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Baro MORCOS | 1 | |||||
| Bola GHATTAS | 1 | |||||
| Daniel FARAG | 1 | |||||
| Emmanuel BADAWI | 1 | |||||
| Maurice SEIF | 1 | 1 | 1 | |||
| Michael ABDELMALAK | 1 | |||||
| Rami BARSOUM | 1 | |||||
| Roger GIRGIS | 1 | |||||
| Samuel MOSSAD | 1 | 1 | 1 | |||
| Tony GUIRGUIS | 1 | |||||
| Total | 10 | 1 | 1 | 2 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Binh LE | 1 | 2 | 2 | |||
| Dao DUY | 1 | 1 | 1 | |||
| Ha DAO | 1 | |||||
| Hien BUI | 1 | |||||
| Khanh DANG | 1 | |||||
| Nhat Huy TRINH | 1 | |||||
| Patrick BUI | 1 | |||||
| Tuan Anh PHAM | 1 | |||||
| Tung BUI | 1 | |||||
| An NGUYEN | 1 | |||||
| Gia MINH | 1 | 1 | 1 | |||
| Duy PHAM | 1 | |||||
| Total | 12 | 1 | 3 | 4 |
PHARAOHS
STECHCO 2



