2 - 0
2 - 0
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Zlatko MARKOVIC | 1 | 1 | 1 | |||
| Sinisa KEVIC | 1 | |||||
| Boris DJOGO | 1 | 2 | 2 | 1 | ||
| Hector HERNANDEZ | 1 | 1 | ||||
| Zoran KNEZEVIC | 1 | |||||
| George OROC | 1 | 1 | 1 | |||
| Edis MEKIC | 1 | |||||
| Haris MEKIC | 1 | 2 | 2 | |||
| Ali EL-BINNI | 1 | |||||
| Nick PENSA | 1 | |||||
| Dragomir JOTANOVIC | 1 | 1 | 1 | 1 | ||
| Nikola PARMACEVIC | 1 | |||||
| Daniel SKRGA-PÉLÉ | 1 | |||||
| Total | 13 | 3 | 4 | 7 | 1 | 2 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Kiet NGUYEN | 1 | |||||
| Hung PHAN | 1 | |||||
| Tim NGUYEN | 1 | |||||
| Van Thinh NGO | 1 | |||||
| Huu TAI | 1 | |||||
| Cuong NGUYEN | 1 | 1 | ||||
| Eric NGUYEN | 1 | |||||
| Cuong Leo NGUYEN | 1 | |||||
| Ha NGUYEN | 1 | |||||
| Tai TRAN | 1 | 1 | ||||
| Kien NGUYEN | 1 | |||||
| Total | 11 | 1 | 1 |
YUGO UNITED
3M FC



