| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Jorge “Coco” CASTILLO | 1 | |||||
| Bruno PAZOS | 1 | |||||
| Daniel HURTADO | 1 | 1 | 1 | |||
| Chinola | 1 | |||||
| Angel ROMERO | 1 | |||||
| Ernesto LOMPARTE DEVOTO | 1 | 1 | 1 | |||
| Sergio CALLE | 1 | |||||
| Anthony DAVILA | 1 | 2 | 2 | |||
| Diego PALACIOS | 1 | 1 | 1 | 2 | 1 | |
| Joan “Metalik” QUICANO | 1 | |||||
| Total | 10 | 1 | 5 | 6 | 1 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Cuong NGUYEN | 1 | 1 | ||||
| Ha NGUYEN | 1 | |||||
| Hung PHAN | 1 | |||||
| Khai TRAN | 1 | 1 | 1 | 1 | ||
| Kiet NGUYEN | 1 | 1 | ||||
| Tai TRAN | 1 | 2 | 1 | 3 | ||
| Chi KHANH | 1 | |||||
| Kevin TRAN | 1 | |||||
| Van BÔN | 1 | 1 | 1 | |||
| Total | 8 | 2 | 4 | 6 | 2 |





