0 - 1
1 - 1
Player statistic
| 17' | Goal | Triet NGUYEN | ||
| Assist | Trung DO | |||
| Salaheddine TOUHAMI | Goal | 54' | ||
| 59' | Goal | Nhat Huy TRINH | ||
| Assist | Triet NGUYEN | |||
| Yellow Card | Tien Dung TRUONG | |||
| Anas CHAKIKAR | Red Card |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Anas CHAKIKAR | 1 | 1 | ||||
| Daouda NIANG | 1 | |||||
| Salaheddine TOUHAMI | 1 | 1 | 1 | |||
| Hamid DENDANE | 1 | |||||
| Ahmed HENDEZ | 1 | |||||
| Omar NABAOUI | 1 | |||||
| Latif OUARE | 1 | |||||
| Modou NDIAYE | 1 | |||||
| Total | 8 | 1 | 1 | 1 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Binh LE | 1 | |||||
| Nhat Huy TRINH | 1 | 1 | 1 | |||
| Tien Dung TRUONG | 1 | 1 | ||||
| Triet NGUYEN | 1 | 1 | 1 | 2 | ||
| Trung DO | 1 | 1 | 1 | |||
| Vinh LE | 1 | |||||
| Patrick BUI | 1 | |||||
| Khanh DANG | 1 | |||||
| Dao DUY | 1 | |||||
| Total | 9 | 2 | 2 | 4 | 1 |
MTL WOLVES
STECHCO



