Player statistic
| Tien Dung TRUONG | Goal | 8' | ||
| Hien BUI | Goal | 35' | ||
| Dao DUY | Assist | |||
| Hien BUI | Goal | 40' | ||
| Triet NGUYEN | Assist | |||
| Trung DO | Goal | 50' | ||
| Binh LE | Assist | |||
| Dao DUY | Goal | 59' | ||
| 60' | Goal | Samuel MOSSAD | ||
| Assist | Waguih SAWIRESS | |||
| Vinh LE | Yellow Card | |||
| Yellow Card | Nicko CHIMINIAN | |||
| Trung DO | Yellow Card |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Binh LE | 1 | 1 | 1 | 2 | ||
| Ha DAO | 1 | |||||
| Hien BUI | 1 | 2 | 2 | |||
| Nhat Huy TRINH | 1 | |||||
| Sy Quy NGUYEN | 1 | |||||
| Tien Dung TRUONG | 1 | 1 | 1 | |||
| Triet NGUYEN | 1 | 1 | 1 | |||
| Trung DO | 1 | 1 | 1 | 1 | ||
| Vinh LE | 1 | 1 | ||||
| Patrick BUI | 1 | |||||
| Khanh DANG | 1 | |||||
| Dao DUY | 1 | 1 | 1 | 2 | ||
| Tuan Anh PHAM | 1 | |||||
| Total | 13 | 3 | 6 | 9 | 2 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Daniel FARAG | 1 | |||||
| Ismail SAFWAT | 1 | |||||
| Karim SOLIMAN | 1 | |||||
| Michael ABDELMALAK | 1 | |||||
| Waguih SAWIRESS | 1 | 1 | 1 | |||
| Nicko CHIMINIAN | 1 | 1 | ||||
| Maurice SEIF | 1 | |||||
| Adam DOUMMAR | 1 | |||||
| Samuel MOSSAD | 1 | 1 | 1 | |||
| Total | 9 | 1 | 1 | 2 | 1 |
STECHCO
PHARAOHS



