| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Bao NGUYEN | 1 | |||||
| Cuong Leo NGUYEN | 1 | |||||
| Cuong NGUYEN | 1 | |||||
| Ha NGUYEN | 1 | 1 | 1 | |||
| Hung PHAN | 1 | |||||
| Luat NGUYEN | 1 | |||||
| Tai PHAM | 1 | |||||
| Tim NGUYEN | 1 | |||||
| Tung NGUYEN | 1 | |||||
| Kien NGUYEN | 1 | 1 | 1 | |||
| Total | 10 | 1 | 1 | 2 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Binh LE | 1 | 1 | 1 | |||
| Đình Hoàn Vương | 1 | |||||
| Ha DAO | 1 | 1 | 1 | |||
| Hien BUI | 1 | |||||
| Hoang Bao PHAM | 1 | 1 | 1 | |||
| Hoang TRAN | 1 | |||||
| Hung LE | 1 | |||||
| Khanh DANG | 1 | |||||
| Minh PHUNG | 1 | |||||
| Nhat LE | 1 | 1 | 1 | |||
| Phuoc THAI | 1 | |||||
| Sy Quy NGUYEN | 1 | |||||
| Tien Dung TRUONG | 1 | |||||
| Triet NGUYEN | 1 | |||||
| Total | 14 | 2 | 2 | 4 |
3M FC
STECHCO



