1 - 4
0 - 2
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Bao NGUYEN | 1 | |||||
| Cuong NGUYEN | 1 | |||||
| Ha NGUYEN | 1 | |||||
| Hung PHAN | 1 | |||||
| Luat NGUYEN | 1 | |||||
| Tai PHAM | 1 | |||||
| Tim NGUYEN | 1 | |||||
| Tung NGUYEN | 1 | 1 | 1 | |||
| Kien NGUYEN | 1 | |||||
| Van Thinh NGO | 1 | |||||
| Total | 10 | 1 | 1 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Arsenius GUIRGUIS | 1 | 1 | 1 | |||
| Daniel DAOUD | 1 | |||||
| Fam ATTIA | 1 | 3 | ||||
| Marc ERIAN | 1 | 1 | 1 | |||
| Marco NABIL | 1 | 1 | ||||
| Mina SHATA | 1 | |||||
| Raymond RIZK | 1 | |||||
| Sam MOUSSA | 1 | 2 | 2 | |||
| Youssef MANSY | 1 | |||||
| Emmanuel BADAWI | 1 | 2 | 2 | |||
| Total | 10 | 4 | 6 | 6 |
3M FC
YOUNG PHARAOHS



