| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Binh LE | 1 | 1 | 1 | |||
| Ha DAO | 1 | 1 | 1 | 2 | ||
| Hoang Bao PHAM | 1 | 1 | 1 | |||
| Hoang TRAN | 1 | |||||
| Khanh DANG | 1 | |||||
| Minh PHUNG | 1 | |||||
| Nhat LE | 1 | |||||
| Phuoc THAI | 1 | |||||
| Sy Quy NGUYEN | 1 | 1 | 1 | 2 | ||
| Triet NGUYEN | 1 | |||||
| Charlie SOUVANNAVONG | 1 | |||||
| Hoang NGUYEN | 1 | |||||
| Total | 12 | 3 | 3 | 6 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Ash AHMADI | 1 | |||||
| Benny PIZZOLA | 1 | |||||
| Jimmy MELAS | 1 | |||||
| Joel LOPEZ | 1 | |||||
| Oussama MOUTANABBIR | 1 | |||||
| Peter SACCIADIS | 1 | |||||
| Rémi MORIN | 1 | |||||
| Saul PREZA | 1 | |||||
| Pascal MECEJOUR | 1 | |||||
| Total | 9 |





