2 - 0
1 - 1
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Binh LE | 1 | |||||
| Ha DAO | 1 | 1 | 1 | |||
| Hoang TRAN | 1 | |||||
| Hung LE | 1 | |||||
| Khanh DANG | 1 | |||||
| Minh PHUNG | 1 | 1 | 1 | 2 | ||
| Phuoc THAI | 1 | |||||
| Minh Hiếu HOÀNG | 1 | |||||
| Minh TRUC | 1 | 1 | 1 | |||
| Charlie SOUVANNAVONG | 1 | 1 | 1 | |||
| Hoang NGUYEN | 1 | |||||
| Total | 11 | 2 | 3 | 5 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Arsenius GUIRGUIS | 1 | 1 | 1 | |||
| Daniel DAOUD | 1 | 1 | ||||
| Kiko GOBRAIL | 1 | |||||
| Pishoy WAHBA | 1 | |||||
| Raymond RIZK | 1 | |||||
| Sam MOUSSA | 1 | |||||
| Tony YOUSSEF | 1 | 1 | ||||
| Youssef MANSY | 1 | |||||
| Bishoy ABD EL MESSIH | 1 | |||||
| Seif RIZKALLAH | 1 | 1 | 1 | |||
| Total | 10 | 1 | 1 | 2 | 2 |
STECHCO
YOUNG PHARAOHS



