| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Ronny HUEZO-CHACON | 1 | |||||
| Emir KAPTANOGLU | 1 | |||||
| Carlos Manuel DE VILLENA | 1 | 3 | 3 | |||
| Aderson GONZALES MORENO | 1 | |||||
| Juan TEODORO | 1 | |||||
| Ahmed ASSAAD | 1 | |||||
| Hamed DERNI | 1 | 1 | 1 | |||
| Karim FAHD | 1 | 1 | 1 | |||
| Frederic MARTIN | 1 | |||||
| Amine REMMAL | 1 | |||||
| Total | 10 | 2 | 3 | 4 | 1 |
NouvLR
STECHCO



