| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Binh TRAN | 1 | |||||
| Hung LE | 1 | |||||
| Minh PHUNG | 1 | |||||
| Nhat LE | 1 | |||||
| Phuoc THAI | 1 | |||||
| Charlie SOUVANNAVONG | 1 | 1 | ||||
| Hoang NGUYEN | 1 | |||||
| Quang PHAM | 1 | |||||
| Khoa NGUYEN | 1 | |||||
| Tai HUYNH | 1 | |||||
| Total | 10 | 1 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Ronny HUEZO-CHACON | 1 | |||||
| Carlos Manuel DE VILLENA | 1 | 2 | 1 | 2 | ||
| Martin GIRARD | 1 | 2 | 2 | 1 | ||
| Ahmed ASSAAD | 1 | |||||
| Hamed DERNI | 1 | |||||
| Ibrahima NDIAYE | 1 | 1 | 1 | 1 | ||
| Santiago TORRES | 1 | |||||
| Mohamed SAMI | 1 | 2 | 1 | 3 | ||
| Theo ASSAAD | 1 | |||||
| Total | 9 | 4 | 5 | 8 | 2 |





