Name Match played Played minutes Goal Assist Yellow Card Own Goal Red Card player #
6 300 0 0 0 0 0 8
1 60 0 0 0 0 0 49
25 840 3 2 2 0 0 5
36 1140 12 8 0 0 0 7
7 0 0 1 0 0 0 15
1 60 4 0 0 0 0 83
2 0 0 0 0 0 0 40
7 420 4 0 1 0 0 8
1 60 0 0 0 0 0 30
14 60 0 2 0 0 0 36
4 240 0 0 0 0 0 1
2 120 0 0 0 0 0
24 780 1 1 1 0 0 21
13 780 0 0 0 0 0 75
9 60 10 10 4 0 0 9
2 0 0 0 0 0 0 31
29 1410 0 2 0 0 0 29
3 150 0 0 0 0 0 37
5 60 1 0 0 0 0 45
12 670 0 0 0 0 0 2
1 60 0 0 0 0 0 10
18 360 9 4 0 0 0 10
4 230 0 0 0 0 0 30
2 0 0 0 0 0 0 16
3 0 0 0 0 0 0 27
14 540 0 0 0 0 0 23
8 480 0 0 0 0 0 11
Phu
2 120 0 0 0 0 0 1
2 120 0 0 0 0 0
8 480 0 0 0 0 0 3
5 120 0 0 0 0 0 50
7 120 0 0 0 0 0 48
2 120 0 0 0 0 0 23
2 120 0 0 1 0 0 45
1 60 0 0 0 0 0
3 180 0 0 0 0 0
17 600 0 0 0 0 0 12
24 360 9 15 0 0 0 2
1 60 0 0 0 0 0 17
36 1740 3 0 0 0 0 6
13 780 0 0 0 0 0 39
14 840 0 0 0 0 0 89
6 0 0 0 0 0 0 1
32 960 1 3 1 0 0 4
4 240 0 0 0 0 0 7
2 120 0 0 0 0 0 4
1 50 0 0 0 0 0 11